Table Styles
Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Betty Kelley | Trial |
|
| 2 | Laura Carr | VIP |
|
| 3 | Helen Jacobs | Trial |
|
| 4 | Lori Moore | Disabled |
|
| 5 | Betty Kelley | Personal |
|
| 6 | Thomas Riley | Personal |
|
Striped Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Justin Hunt | Business |
|
| 2 | Justin Hunt | Personal |
|
| 3 | Melissa Rice | Personal |
|
| 4 | Lori Grant | Business |
|
| 5 | Jeffrey Shaw | Personal |
|
| 6 | Alice Moore | Disabled |
|
Hover Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Adam McCoy | Disabled |
|
| 2 | Jack Estrada | Trial |
|
| 3 | Melissa Rice | Disabled |
|
| 4 | Justin Hunt | Disabled |
|
| 5 | Justin Hunt | Disabled |
|
| 6 | Andrea Gardner | VIP |
|
Bordered Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Barbara Scott | VIP |
|
| 2 | Jose Wagner | Disabled |
|
| 3 | David Fuller | Personal |
|
| 4 | Marie Duncan | Disabled |
|
| 5 | Jose Mills | Personal |
|
| 6 | Jesse Fisher | Disabled |
|
Borderless Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Henry Harrison | Trial |
|
| 2 | Judy Ford | Disabled |
|
| 3 | Andrea Gardner | Personal |
|
| 4 | Ralph Murray | VIP |
|
| 5 | Adam McCoy | Trial |
|
| 6 | Marie Duncan | Business |
|
Small Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Jesse Fisher | VIP |
|
| 2 | Andrea Gardner | Business |
|
| 3 | Marie Duncan | Personal |
|
| 4 | Judy Ford | Personal |
|
| 5 | Laura Carr | Personal |
|
| 6 | Helen Jacobs | VIP |
|
| 7 | Barbara Scott | Business |
|
| 8 | Henry Harrison | Disabled |
|
Table Head Default
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Jose Mills | Trial |
|
| 2 | Helen Jacobs | Personal |
|
| 3 | Lori Grant | VIP |
|
| 4 | Carol White | Trial |
|
| 5 | Henry Harrison | Disabled |
|
| 6 | Susan Day | Business |
|
| 7 | Carol White | Disabled |
|
| 8 | Albert Ray | Disabled |
|
| 9 | Sara Fields | VIP |
|
Contextual Table
| Name | Actions | |
|---|---|---|
| 1 | Jesse Fisher |
|
| 2 | Amanda Powell |
|
| 3 | Jose Parker |
|
| 4 | Andrea Gardner |
|
| 5 | David Fuller |
|
| 6 | Andrea Gardner |
|
| 7 | Danielle Jones |
|
| 8 | Helen Jacobs |
|
| 9 | Barbara Scott |
|
| 10 | Susan Day |
|
| 11 | Andrea Gardner |
|